Saudi Arabia vs India
Side-by-side comparison of Saudi Arabia and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
35.3M
1.42B
Saudi ArabiaIndia
Area Comparison
2,149,690 km²
3,287,263 km²
Saudi ArabiaIndia
| Saudi Arabia | Metric | India |
|---|---|---|
| 35,300,280 | Population | 1,417,492,000 |
| 2,149,690 | Area (km²) | 3,287,263 |
| 16 | Density (/km²) | 431 |
| 1.50% | Growth Rate | 0.83% |
| #42 | World Rank | #1 |
| 78.7 yrs | Life Expectancy | 72.0 yrs |
| $35,121.66 | GDP / Capita | $2,694.74 |
| 84.5% | Urban Pop % | 35.4% |
| 2.28 | Fertility Rate | 1.98 |
| 16.4 | Birth Rate (ā°) | 16.1 |
| 2.3 | Death Rate (ā°) | 6.6 |
| Riyadh | Capital | New Delhi |
| Asia | Region | Asia |
| Arabic | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Saudi Arabia bigger than India?
No, India (3,287,263 km²) is 1.5x larger than Saudi Arabia (2,149,690 km²) by land area.
Does Saudi Arabia have more people than India?
No, India has 1,382,191,720 more people than Saudi Arabia.
Which country is growing faster?
Saudi Arabia is growing faster at 1.50% per year compared to India's 0.83%.