Russia vs Bangladesh
Side-by-side comparison of Russia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
146.0M
169.8M
RussiaBangladesh
Area Comparison
17,098,246 km²
147,570 km²
RussiaBangladesh
| Russia | Metric | Bangladesh |
|---|---|---|
| 146,028,325 | Population | 169,828,911 |
| 17,098,246 | Area (km²) | 147,570 |
| 9 | Density (/km²) | 1,151 |
| -0.19% | Growth Rate | 0.98% |
| #9 | World Rank | #8 |
| 73.3 yrs | Life Expectancy | 74.7 yrs |
| $14,889.02 | GDP / Capita | $2,593.42 |
| 75.1% | Urban Pop % | 32.7% |
| 1.41 | Fertility Rate | 2.16 |
| 8.6 | Birth Rate (ā°) | 20.4 |
| 12.1 | Death Rate (ā°) | 5.0 |
| Moscow | Capital | Dhaka |
| Europe | Region | Asia |
| Russian | Languages | Bengali |
Frequently Asked Questions
Is Russia bigger than Bangladesh?
Yes, Russia (17,098,246 km²) is 115.9x larger than Bangladesh (147,570 km²) by land area.
Does Russia have more people than Bangladesh?
No, Bangladesh has 23,800,586 more people than Russia.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Russia's -0.19%.