Palestine vs Pakistan
Side-by-side comparison of Palestine and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.3M
251.3M
PalestinePakistan
Area Comparison
6,220 km²
796,095 km²
PalestinePakistan
| Palestine | Metric | Pakistan |
|---|---|---|
| 5,289,152 | Population | 251,269,164 |
| 6,220 | Area (km²) | 796,095 |
| 850 | Density (/km²) | 316 |
| 2.36% | Growth Rate | 1.51% |
| #123 | World Rank | #5 |
| 65.2 yrs | Life Expectancy | 67.7 yrs |
| $2,592.31 | GDP / Capita | $1,478.77 |
| 87.1% | Urban Pop % | 39.2% |
| 3.31 | Fertility Rate | 3.61 |
| 27.1 | Birth Rate (ā°) | 27.8 |
| 7.2 | Death Rate (ā°) | 6.5 |
| Ramallah | Capital | Islamabad |
| Asia | Region | Asia |
| Arabic | Languages | English, Urdu |
Frequently Asked Questions
Is Palestine bigger than Pakistan?
No, Pakistan (796,095 km²) is 128.0x larger than Palestine (6,220 km²) by land area.
Does Palestine have more people than Pakistan?
No, Pakistan has 245,980,012 more people than Palestine.
Which country is growing faster?
Palestine is growing faster at 2.36% per year compared to Pakistan's 1.51%.