Palestine vs China
Side-by-side comparison of Palestine and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.5M
1.41B
PalestineChina
Area Comparison
6,220 km²
9,706,961 km²
PalestineChina
| Palestine | Metric | China |
|---|---|---|
| 5,483,450 | Population | 1,408,280,000 |
| 6,220 | Area (km²) | 9,706,961 |
| 882 | Density (/km²) | 145 |
| 0.88% | Growth Rate | 0.01% |
| #120 | World Rank | #2 |
| 65.2 yrs | Life Expectancy | 78.0 yrs |
| $2,592.31 | GDP / Capita | $13,303.15 |
| 87.1% | Urban Pop % | 65.9% |
| 3.31 | Fertility Rate | 1.00 |
| 27.1 | Birth Rate (ā°) | 6.4 |
| 7.2 | Death Rate (ā°) | 7.9 |
| Ramallah | Capital | Beijing |
| Asia | Region | Asia |
| Arabic | Languages | Chinese |
Frequently Asked Questions
Is Palestine bigger than China?
No, China (9,706,961 km²) is 1560.6x larger than Palestine (6,220 km²) by land area.
Does Palestine have more people than China?
No, China has 1,402,796,550 more people than Palestine.
Which country is growing faster?
Palestine is growing faster at 0.88% per year compared to China's 0.01%.