Palestine vs Nigeria
Side-by-side comparison of Palestine and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.5M
223.8M
PalestineNigeria
Area Comparison
6,220 km²
923,768 km²
PalestineNigeria
| Palestine | Metric | Nigeria |
|---|---|---|
| 5,483,450 | Population | 223,800,000 |
| 6,220 | Area (km²) | 923,768 |
| 882 | Density (/km²) | 242 |
| 0.88% | Growth Rate | 2.32% |
| #120 | World Rank | #6 |
| 65.2 yrs | Life Expectancy | 54.5 yrs |
| $2,592.31 | GDP / Capita | $1,084.16 |
| 87.1% | Urban Pop % | 63.0% |
| 3.31 | Fertility Rate | 4.48 |
| 27.1 | Birth Rate (ā°) | 33.0 |
| 7.2 | Death Rate (ā°) | 11.7 |
| Ramallah | Capital | Abuja |
| Asia | Region | Africa |
| Arabic | Languages | English |
Frequently Asked Questions
Is Palestine bigger than Nigeria?
No, Nigeria (923,768 km²) is 148.5x larger than Palestine (6,220 km²) by land area.
Does Palestine have more people than Nigeria?
No, Nigeria has 218,316,550 more people than Palestine.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Palestine's 0.88%.