Palestine vs Bangladesh
Side-by-side comparison of Palestine and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.3M
173.6M
PalestineBangladesh
Area Comparison
6,220 km²
147,570 km²
PalestineBangladesh
| Palestine | Metric | Bangladesh |
|---|---|---|
| 5,289,152 | Population | 173,562,364 |
| 6,220 | Area (km²) | 147,570 |
| 850 | Density (/km²) | 1,176 |
| 2.36% | Growth Rate | 1.21% |
| #123 | World Rank | #8 |
| 65.2 yrs | Life Expectancy | 74.7 yrs |
| $2,592.31 | GDP / Capita | $2,593.42 |
| 87.1% | Urban Pop % | 32.7% |
| 3.31 | Fertility Rate | 2.16 |
| 27.1 | Birth Rate (ā°) | 20.4 |
| 7.2 | Death Rate (ā°) | 5.0 |
| Ramallah | Capital | Dhaka |
| Asia | Region | Asia |
| Arabic | Languages | Bengali |
Frequently Asked Questions
Is Palestine bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 23.7x larger than Palestine (6,220 km²) by land area.
Does Palestine have more people than Bangladesh?
No, Bangladesh has 168,273,212 more people than Palestine.
Which country is growing faster?
Palestine is growing faster at 2.36% per year compared to Bangladesh's 1.21%.