Palestine vs Bangladesh
Side-by-side comparison of Palestine and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.5M
169.8M
PalestineBangladesh
Area Comparison
6,220 km²
147,570 km²
PalestineBangladesh
| Palestine | Metric | Bangladesh |
|---|---|---|
| 5,483,450 | Population | 169,828,911 |
| 6,220 | Area (km²) | 147,570 |
| 882 | Density (/km²) | 1,151 |
| 0.88% | Growth Rate | 0.98% |
| #120 | World Rank | #8 |
| 65.2 yrs | Life Expectancy | 74.7 yrs |
| $2,592.31 | GDP / Capita | $2,593.42 |
| 87.1% | Urban Pop % | 32.7% |
| 3.31 | Fertility Rate | 2.16 |
| 27.1 | Birth Rate (ā°) | 20.4 |
| 7.2 | Death Rate (ā°) | 5.0 |
| Ramallah | Capital | Dhaka |
| Asia | Region | Asia |
| Arabic | Languages | Bengali |
Frequently Asked Questions
Is Palestine bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 23.7x larger than Palestine (6,220 km²) by land area.
Does Palestine have more people than Bangladesh?
No, Bangladesh has 164,345,461 more people than Palestine.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Palestine's 0.88%.