Pakistan vs Yemen
Side-by-side comparison of Pakistan and Yemen including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
32.7M
PakistanYemen
Area Comparison
796,095 km²
527,968 km²
PakistanYemen
| Pakistan | Metric | Yemen |
|---|---|---|
| 241,499,431 | Population | 32,684,503 |
| 796,095 | Area (km²) | 527,968 |
| 303 | Density (/km²) | 62 |
| 1.83% | Growth Rate | 2.18% |
| #5 | World Rank | #48 |
| 67.7 yrs | Life Expectancy | 69.3 yrs |
| $1,478.77 | GDP / Capita | $633.89 |
| 39.2% | Urban Pop % | 36.8% |
| 3.61 | Fertility Rate | 4.59 |
| 27.8 | Birth Rate (ā°) | 35.2 |
| 6.5 | Death Rate (ā°) | 4.8 |
| Islamabad | Capital | Sana'a |
| Asia | Region | Asia |
| English, Urdu | Languages | Arabic |
Frequently Asked Questions
Is Pakistan bigger than Yemen?
Yes, Pakistan (796,095 km²) is 1.5x larger than Yemen (527,968 km²) by land area.
Does Pakistan have more people than Yemen?
Yes, Pakistan has 208,814,928 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.18% per year compared to Pakistan's 1.83%.