Pakistan vs Thailand
Side-by-side comparison of Pakistan and Thailand including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
71.7M
PakistanThailand
Area Comparison
796,095 km²
513,120 km²
PakistanThailand
| Pakistan | Metric | Thailand |
|---|---|---|
| 251,269,164 | Population | 71,668,011 |
| 796,095 | Area (km²) | 513,120 |
| 316 | Density (/km²) | 140 |
| 1.51% | Growth Rate | -0.05% |
| #5 | World Rank | #20 |
| 67.7 yrs | Life Expectancy | 76.4 yrs |
| $1,478.77 | GDP / Capita | $7,346.62 |
| 39.2% | Urban Pop % | 61.9% |
| 3.61 | Fertility Rate | 1.21 |
| 27.8 | Birth Rate (ā°) | 8.2 |
| 6.5 | Death Rate (ā°) | 8.9 |
| Islamabad | Capital | Bangkok |
| Asia | Region | Asia |
| English, Urdu | Languages | Thai |
Frequently Asked Questions
Is Pakistan bigger than Thailand?
Yes, Pakistan (796,095 km²) is 1.6x larger than Thailand (513,120 km²) by land area.
Does Pakistan have more people than Thailand?
Yes, Pakistan has 179,601,153 more people than Thailand.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Thailand's -0.05%.