Pakistan vs Suriname
Side-by-side comparison of Pakistan and Suriname including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
0.6M
PakistanSuriname
Area Comparison
796,095 km²
163,820 km²
PakistanSuriname
| Pakistan | Metric | Suriname |
|---|---|---|
| 241,499,431 | Population | 616,500 |
| 796,095 | Area (km²) | 163,820 |
| 303 | Density (/km²) | 4 |
| 1.83% | Growth Rate | 0.88% |
| #5 | World Rank | #171 |
| 67.7 yrs | Life Expectancy | 73.6 yrs |
| $1,478.77 | GDP / Capita | $6,961.79 |
| 39.2% | Urban Pop % | 65.8% |
| 3.61 | Fertility Rate | 2.25 |
| 27.8 | Birth Rate (ā°) | 17.3 |
| 6.5 | Death Rate (ā°) | 6.7 |
| Islamabad | Capital | Paramaribo |
| Asia | Region | Americas |
| English, Urdu | Languages | Dutch |
Frequently Asked Questions
Is Pakistan bigger than Suriname?
Yes, Pakistan (796,095 km²) is 4.9x larger than Suriname (163,820 km²) by land area.
Does Pakistan have more people than Suriname?
Yes, Pakistan has 240,882,931 more people than Suriname.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Suriname's 0.88%.