Pakistan vs Singapore
Side-by-side comparison of Pakistan and Singapore including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
6.1M
PakistanSingapore
Area Comparison
796,095 km²
710 km²
PakistanSingapore
| Pakistan | Metric | Singapore |
|---|---|---|
| 241,499,431 | Population | 6,110,200 |
| 796,095 | Area (km²) | 710 |
| 303 | Density (/km²) | 8,606 |
| 1.83% | Growth Rate | 0.72% |
| #5 | World Rank | #113 |
| 67.7 yrs | Life Expectancy | 82.9 yrs |
| $1,478.77 | GDP / Capita | $90,674.07 |
| 39.2% | Urban Pop % | 100.0% |
| 3.61 | Fertility Rate | 0.97 |
| 27.8 | Birth Rate (ā°) | 7.4 |
| 6.5 | Death Rate (ā°) | 6.2 |
| Islamabad | Capital | Singapore |
| Asia | Region | Asia |
| English, Urdu | Languages | English, Chinese, Malay, Tamil |
Frequently Asked Questions
Is Pakistan bigger than Singapore?
Yes, Pakistan (796,095 km²) is 1121.3x larger than Singapore (710 km²) by land area.
Does Pakistan have more people than Singapore?
Yes, Pakistan has 235,389,231 more people than Singapore.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Singapore's 0.72%.