Pakistan vs Solomon Islands
Side-by-side comparison of Pakistan and Solomon Islands including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
0.8M
PakistanSolomon Islands
Area Comparison
796,095 km²
28,896 km²
PakistanSolomon Islands
| Pakistan | Metric | Solomon Islands |
|---|---|---|
| 251,269,164 | Population | 819,198 |
| 796,095 | Area (km²) | 28,896 |
| 316 | Density (/km²) | 28 |
| 1.51% | Growth Rate | 2.37% |
| #5 | World Rank | #166 |
| 67.7 yrs | Life Expectancy | 70.5 yrs |
| $1,478.77 | GDP / Capita | $1,933.56 |
| 39.2% | Urban Pop % | 30.7% |
| 3.61 | Fertility Rate | 3.56 |
| 27.8 | Birth Rate (ā°) | 26.9 |
| 6.5 | Death Rate (ā°) | 5.1 |
| Islamabad | Capital | Honiara |
| Asia | Region | Oceania |
| English, Urdu | Languages | English |
Frequently Asked Questions
Is Pakistan bigger than Solomon Islands?
Yes, Pakistan (796,095 km²) is 27.6x larger than Solomon Islands (28,896 km²) by land area.
Does Pakistan have more people than Solomon Islands?
Yes, Pakistan has 250,449,966 more people than Solomon Islands.
Which country is growing faster?
Solomon Islands is growing faster at 2.37% per year compared to Pakistan's 1.51%.