Pakistan vs Solomon Islands
Side-by-side comparison of Pakistan and Solomon Islands including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
0.8M
PakistanSolomon Islands
Area Comparison
796,095 km²
28,896 km²
PakistanSolomon Islands
| Pakistan | Metric | Solomon Islands |
|---|---|---|
| 241,499,431 | Population | 750,325 |
| 796,095 | Area (km²) | 28,896 |
| 303 | Density (/km²) | 26 |
| 1.83% | Growth Rate | 0.88% |
| #5 | World Rank | #167 |
| 67.7 yrs | Life Expectancy | 70.5 yrs |
| $1,478.77 | GDP / Capita | $1,933.56 |
| 39.2% | Urban Pop % | 30.7% |
| 3.61 | Fertility Rate | 3.56 |
| 27.8 | Birth Rate (ā°) | 26.9 |
| 6.5 | Death Rate (ā°) | 5.1 |
| Islamabad | Capital | Honiara |
| Asia | Region | Oceania |
| English, Urdu | Languages | English |
Frequently Asked Questions
Is Pakistan bigger than Solomon Islands?
Yes, Pakistan (796,095 km²) is 27.6x larger than Solomon Islands (28,896 km²) by land area.
Does Pakistan have more people than Solomon Islands?
Yes, Pakistan has 240,749,106 more people than Solomon Islands.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Solomon Islands's 0.88%.