Pakistan vs Russia
Side-by-side comparison of Pakistan and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
146.0M
PakistanRussia
Area Comparison
796,095 km²
17,098,246 km²
PakistanRussia
| Pakistan | Metric | Russia |
|---|---|---|
| 241,499,431 | Population | 146,028,325 |
| 796,095 | Area (km²) | 17,098,246 |
| 303 | Density (/km²) | 9 |
| 1.83% | Growth Rate | -0.19% |
| #5 | World Rank | #9 |
| 67.7 yrs | Life Expectancy | 73.3 yrs |
| $1,478.77 | GDP / Capita | $14,889.02 |
| 39.2% | Urban Pop % | 75.1% |
| 3.61 | Fertility Rate | 1.41 |
| 27.8 | Birth Rate (ā°) | 8.6 |
| 6.5 | Death Rate (ā°) | 12.1 |
| Islamabad | Capital | Moscow |
| Asia | Region | Europe |
| English, Urdu | Languages | Russian |
Frequently Asked Questions
Is Pakistan bigger than Russia?
No, Russia (17,098,246 km²) is 21.5x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than Russia?
Yes, Pakistan has 95,471,106 more people than Russia.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Russia's -0.19%.