Pakistan vs Palestine
Side-by-side comparison of Pakistan and Palestine including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
5.3M
PakistanPalestine
Area Comparison
796,095 km²
6,220 km²
PakistanPalestine
| Pakistan | Metric | Palestine |
|---|---|---|
| 251,269,164 | Population | 5,289,152 |
| 796,095 | Area (km²) | 6,220 |
| 316 | Density (/km²) | 850 |
| 1.51% | Growth Rate | 2.36% |
| #5 | World Rank | #123 |
| 67.7 yrs | Life Expectancy | 65.2 yrs |
| $1,478.77 | GDP / Capita | $2,592.31 |
| 39.2% | Urban Pop % | 87.1% |
| 3.61 | Fertility Rate | 3.31 |
| 27.8 | Birth Rate (ā°) | 27.1 |
| 6.5 | Death Rate (ā°) | 7.2 |
| Islamabad | Capital | Ramallah |
| Asia | Region | Asia |
| English, Urdu | Languages | Arabic |
Frequently Asked Questions
Is Pakistan bigger than Palestine?
Yes, Pakistan (796,095 km²) is 128.0x larger than Palestine (6,220 km²) by land area.
Does Pakistan have more people than Palestine?
Yes, Pakistan has 245,980,012 more people than Palestine.
Which country is growing faster?
Palestine is growing faster at 2.36% per year compared to Pakistan's 1.51%.