Pakistan vs Palestine
Side-by-side comparison of Pakistan and Palestine including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
5.5M
PakistanPalestine
Area Comparison
796,095 km²
6,220 km²
PakistanPalestine
| Pakistan | Metric | Palestine |
|---|---|---|
| 241,499,431 | Population | 5,483,450 |
| 796,095 | Area (km²) | 6,220 |
| 303 | Density (/km²) | 882 |
| 1.83% | Growth Rate | 0.88% |
| #5 | World Rank | #120 |
| 67.7 yrs | Life Expectancy | 65.2 yrs |
| $1,478.77 | GDP / Capita | $2,592.31 |
| 39.2% | Urban Pop % | 87.1% |
| 3.61 | Fertility Rate | 3.31 |
| 27.8 | Birth Rate (ā°) | 27.1 |
| 6.5 | Death Rate (ā°) | 7.2 |
| Islamabad | Capital | Ramallah |
| Asia | Region | Asia |
| English, Urdu | Languages | Arabic |
Frequently Asked Questions
Is Pakistan bigger than Palestine?
Yes, Pakistan (796,095 km²) is 128.0x larger than Palestine (6,220 km²) by land area.
Does Pakistan have more people than Palestine?
Yes, Pakistan has 236,015,981 more people than Palestine.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Palestine's 0.88%.