Pakistan vs Kenya
Side-by-side comparison of Pakistan and Kenya including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
53.3M
PakistanKenya
Area Comparison
796,095 km²
580,367 km²
PakistanKenya
| Pakistan | Metric | Kenya |
|---|---|---|
| 241,499,431 | Population | 53,330,978 |
| 796,095 | Area (km²) | 580,367 |
| 303 | Density (/km²) | 92 |
| 1.83% | Growth Rate | 1.80% |
| #5 | World Rank | #26 |
| 67.7 yrs | Life Expectancy | 63.6 yrs |
| $1,478.77 | GDP / Capita | $2,132.43 |
| 39.2% | Urban Pop % | 31.9% |
| 3.61 | Fertility Rate | 3.21 |
| 27.8 | Birth Rate (ā°) | 27.1 |
| 6.5 | Death Rate (ā°) | 7.2 |
| Islamabad | Capital | Nairobi |
| Asia | Region | Africa |
| English, Urdu | Languages | English, Swahili |
Frequently Asked Questions
Is Pakistan bigger than Kenya?
Yes, Pakistan (796,095 km²) is 1.4x larger than Kenya (580,367 km²) by land area.
Does Pakistan have more people than Kenya?
Yes, Pakistan has 188,168,453 more people than Kenya.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Kenya's 1.80%.