Pakistan vs Iran
Side-by-side comparison of Pakistan and Iran including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
86.0M
PakistanIran
Area Comparison
796,095 km²
1,648,195 km²
PakistanIran
| Pakistan | Metric | Iran |
|---|---|---|
| 241,499,431 | Population | 85,961,000 |
| 796,095 | Area (km²) | 1,648,195 |
| 303 | Density (/km²) | 52 |
| 1.83% | Growth Rate | 0.73% |
| #5 | World Rank | #17 |
| 67.7 yrs | Life Expectancy | 77.7 yrs |
| $1,478.77 | GDP / Capita | $5,190.17 |
| 39.2% | Urban Pop % | 77.0% |
| 3.61 | Fertility Rate | 1.70 |
| 27.8 | Birth Rate (ā°) | 12.9 |
| 6.5 | Death Rate (ā°) | 4.7 |
| Islamabad | Capital | Tehran |
| Asia | Region | Asia |
| English, Urdu | Languages | Persian (Farsi) |
Frequently Asked Questions
Is Pakistan bigger than Iran?
No, Iran (1,648,195 km²) is 2.1x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than Iran?
Yes, Pakistan has 155,538,431 more people than Iran.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Iran's 0.73%.