Pakistan vs United Kingdom
Side-by-side comparison of Pakistan and United Kingdom including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
69.2M
PakistanUnited Kingdom
Area Comparison
796,095 km²
244,376 km²
PakistanUnited Kingdom
| Pakistan | Metric | United Kingdom |
|---|---|---|
| 251,269,164 | Population | 69,226,000 |
| 796,095 | Area (km²) | 244,376 |
| 316 | Density (/km²) | 283 |
| 1.51% | Growth Rate | 1.07% |
| #5 | World Rank | #21 |
| 67.7 yrs | Life Expectancy | 81.2 yrs |
| $1,478.77 | GDP / Capita | $53,246.37 |
| 39.2% | Urban Pop % | 83.2% |
| 3.61 | Fertility Rate | 1.56 |
| 27.8 | Birth Rate (ā°) | 10.0 |
| 6.5 | Death Rate (ā°) | 9.5 |
| Islamabad | Capital | London |
| Asia | Region | Europe |
| English, Urdu | Languages | English |
Frequently Asked Questions
Is Pakistan bigger than United Kingdom?
Yes, Pakistan (796,095 km²) is 3.3x larger than United Kingdom (244,376 km²) by land area.
Does Pakistan have more people than United Kingdom?
Yes, Pakistan has 182,043,164 more people than United Kingdom.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to United Kingdom's 1.07%.