Pakistan vs United Kingdom
Side-by-side comparison of Pakistan and United Kingdom including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
69.3M
PakistanUnited Kingdom
Area Comparison
796,095 km²
244,376 km²
PakistanUnited Kingdom
| Pakistan | Metric | United Kingdom |
|---|---|---|
| 241,499,431 | Population | 69,281,437 |
| 796,095 | Area (km²) | 244,376 |
| 303 | Density (/km²) | 284 |
| 1.83% | Growth Rate | 0.53% |
| #5 | World Rank | #20 |
| 67.7 yrs | Life Expectancy | 81.2 yrs |
| $1,478.77 | GDP / Capita | $53,246.37 |
| 39.2% | Urban Pop % | 83.2% |
| 3.61 | Fertility Rate | 1.56 |
| 27.8 | Birth Rate (ā°) | 10.0 |
| 6.5 | Death Rate (ā°) | 9.5 |
| Islamabad | Capital | London |
| Asia | Region | Europe |
| English, Urdu | Languages | English |
Frequently Asked Questions
Is Pakistan bigger than United Kingdom?
Yes, Pakistan (796,095 km²) is 3.3x larger than United Kingdom (244,376 km²) by land area.
Does Pakistan have more people than United Kingdom?
Yes, Pakistan has 172,217,994 more people than United Kingdom.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to United Kingdom's 0.53%.