Pakistan vs Burkina Faso
Side-by-side comparison of Pakistan and Burkina Faso including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
23.5M
PakistanBurkina Faso
Area Comparison
796,095 km²
272,967 km²
PakistanBurkina Faso
| Pakistan | Metric | Burkina Faso |
|---|---|---|
| 251,269,164 | Population | 23,548,781 |
| 796,095 | Area (km²) | 272,967 |
| 316 | Density (/km²) | 86 |
| 1.51% | Growth Rate | 2.25% |
| #5 | World Rank | #59 |
| 67.8 yrs | Life Expectancy | 61.3 yrs |
| $1,478.77 | GDP / Capita | $981.99 |
| 39.2% | Urban Pop % | 28.3% |
| 3.55 | Fertility Rate | 4.11 |
| 27.4 | Birth Rate (ā°) | 31.3 |
| 6.5 | Death Rate (ā°) | 7.9 |
| Islamabad | Capital | Ouagadougou |
| Asia | Region | Africa |
| English, Urdu | Languages | French |
Frequently Asked Questions
Is Pakistan bigger than Burkina Faso?
Yes, Pakistan (796,095 km²) is 2.9x larger than Burkina Faso (272,967 km²) by land area.
Does Pakistan have more people than Burkina Faso?
Yes, Pakistan has 227,720,383 more people than Burkina Faso.
Which country is growing faster?
Burkina Faso is growing faster at 2.25% per year compared to Pakistan's 1.51%.