Burkina Faso vs Nigeria
Side-by-side comparison of Burkina Faso and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
24.1M
223.8M
Burkina FasoNigeria
Area Comparison
272,967 km²
923,768 km²
Burkina FasoNigeria
| Burkina Faso | Metric | Nigeria |
|---|---|---|
| 24,070,553 | Population | 223,800,000 |
| 272,967 | Area (km²) | 923,768 |
| 88 | Density (/km²) | 242 |
| 2.57% | Growth Rate | 2.32% |
| #58 | World Rank | #6 |
| 61.1 yrs | Life Expectancy | 54.5 yrs |
| $981.99 | GDP / Capita | $1,084.16 |
| 28.3% | Urban Pop % | 63.0% |
| 4.19 | Fertility Rate | 4.48 |
| 31.6 | Birth Rate (ā°) | 33.0 |
| 8.0 | Death Rate (ā°) | 11.7 |
| Ouagadougou | Capital | Abuja |
| Africa | Region | Africa |
| French | Languages | English |
Frequently Asked Questions
Is Burkina Faso bigger than Nigeria?
No, Nigeria (923,768 km²) is 3.4x larger than Burkina Faso (272,967 km²) by land area.
Does Burkina Faso have more people than Nigeria?
No, Nigeria has 199,729,447 more people than Burkina Faso.
Which country is growing faster?
Burkina Faso is growing faster at 2.57% per year compared to Nigeria's 2.32%.