Burkina Faso vs India
Side-by-side comparison of Burkina Faso and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
24.1M
1.42B
Burkina FasoIndia
Area Comparison
272,967 km²
3,287,263 km²
Burkina FasoIndia
| Burkina Faso | Metric | India |
|---|---|---|
| 24,070,553 | Population | 1,417,492,000 |
| 272,967 | Area (km²) | 3,287,263 |
| 88 | Density (/km²) | 431 |
| 2.57% | Growth Rate | 0.83% |
| #58 | World Rank | #1 |
| 61.1 yrs | Life Expectancy | 72.0 yrs |
| $981.99 | GDP / Capita | $2,694.74 |
| 28.3% | Urban Pop % | 35.4% |
| 4.19 | Fertility Rate | 1.98 |
| 31.6 | Birth Rate (ā°) | 16.1 |
| 8.0 | Death Rate (ā°) | 6.6 |
| Ouagadougou | Capital | New Delhi |
| Africa | Region | Asia |
| French | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Burkina Faso bigger than India?
No, India (3,287,263 km²) is 12.0x larger than Burkina Faso (272,967 km²) by land area.
Does Burkina Faso have more people than India?
No, India has 1,393,421,447 more people than Burkina Faso.
Which country is growing faster?
Burkina Faso is growing faster at 2.57% per year compared to India's 0.83%.