Philippines vs Egypt
Side-by-side comparison of Philippines and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
114.1M
107.3M
PhilippinesEgypt
Area Comparison
342,353 km²
1,002,450 km²
PhilippinesEgypt
| Philippines | Metric | Egypt |
|---|---|---|
| 114,123,600 | Population | 107,271,260 |
| 342,353 | Area (km²) | 1,002,450 |
| 333 | Density (/km²) | 107 |
| 1.35% | Growth Rate | 1.58% |
| #12 | World Rank | #15 |
| 69.8 yrs | Life Expectancy | 71.6 yrs |
| $3,984.83 | GDP / Capita | $3,338.47 |
| 55.5% | Urban Pop % | 42.8% |
| 1.92 | Fertility Rate | 2.75 |
| 16.0 | Birth Rate (ā°) | 21.0 |
| 6.2 | Death Rate (ā°) | 5.5 |
| Manila | Capital | Cairo |
| Asia | Region | Africa |
| English, Filipino | Languages | Arabic |
Frequently Asked Questions
Is Philippines bigger than Egypt?
No, Egypt (1,002,450 km²) is 2.9x larger than Philippines (342,353 km²) by land area.
Does Philippines have more people than Egypt?
Yes, Philippines has 6,852,340 more people than Egypt.
Which country is growing faster?
Egypt is growing faster at 1.58% per year compared to Philippines's 1.35%.