Philippines vs Australia
Side-by-side comparison of Philippines and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
115.8M
27.2M
PhilippinesAustralia
Area Comparison
342,353 km²
7,692,024 km²
PhilippinesAustralia
| Philippines | Metric | Australia |
|---|---|---|
| 115,843,670 | Population | 27,196,812 |
| 342,353 | Area (km²) | 7,692,024 |
| 338 | Density (/km²) | 4 |
| 0.83% | Growth Rate | 1.99% |
| #14 | World Rank | #54 |
| 70.0 yrs | Life Expectancy | 83.0 yrs |
| $3,984.83 | GDP / Capita | $64,603.99 |
| 55.5% | Urban Pop % | 87.6% |
| 1.89 | Fertility Rate | 1.48 |
| 15.9 | Birth Rate (ā°) | 10.7 |
| 6.3 | Death Rate (ā°) | 6.9 |
| Manila | Capital | Canberra |
| Asia | Region | Oceania |
| English, Filipino | Languages | English |
Frequently Asked Questions
Is Philippines bigger than Australia?
No, Australia (7,692,024 km²) is 22.5x larger than Philippines (342,353 km²) by land area.
Does Philippines have more people than Australia?
Yes, Philippines has 88,646,858 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Philippines's 0.83%.