Philippines vs Argentina
Side-by-side comparison of Philippines and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
115.8M
45.7M
PhilippinesArgentina
Area Comparison
342,353 km²
2,780,400 km²
PhilippinesArgentina
| Philippines | Metric | Argentina |
|---|---|---|
| 115,843,670 | Population | 45,696,159 |
| 342,353 | Area (km²) | 2,780,400 |
| 338 | Density (/km²) | 16 |
| 0.83% | Growth Rate | 0.35% |
| #14 | World Rank | #35 |
| 70.0 yrs | Life Expectancy | 77.5 yrs |
| $3,984.83 | GDP / Capita | $13,969.78 |
| 55.5% | Urban Pop % | 92.3% |
| 1.89 | Fertility Rate | 1.50 |
| 15.9 | Birth Rate (‰) | 11.1 |
| 6.3 | Death Rate (‰) | 7.7 |
| Manila | Capital | Buenos Aires |
| Asia | Region | Americas |
| English, Filipino | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Philippines bigger than Argentina?
No, Argentina (2,780,400 km²) is 8.1x larger than Philippines (342,353 km²) by land area.
Does Philippines have more people than Argentina?
Yes, Philippines has 70,147,511 more people than Argentina.
Which country is growing faster?
Philippines is growing faster at 0.83% per year compared to Argentina's 0.35%.