Peru vs Uganda
Side-by-side comparison of Peru and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
34.2M
50.0M
PeruUganda
Area Comparison
1,285,216 km²
241,550 km²
PeruUganda
| Peru | Metric | Uganda |
|---|---|---|
| 34,217,848 | Population | 50,015,092 |
| 1,285,216 | Area (km²) | 241,550 |
| 27 | Density (/km²) | 207 |
| 1.09% | Growth Rate | 2.75% |
| #48 | World Rank | #31 |
| 77.9 yrs | Life Expectancy | 68.5 yrs |
| $8,452.37 | GDP / Capita | $1,077.91 |
| 85.2% | Urban Pop % | 31.3% |
| 1.97 | Fertility Rate | 4.17 |
| 15.8 | Birth Rate (ā°) | 34.4 |
| 5.6 | Death Rate (ā°) | 4.8 |
| Lima | Capital | Kampala |
| Americas | Region | Africa |
| Aymara, Quechua, Spanish | Languages | English, Swahili |
Frequently Asked Questions
Is Peru bigger than Uganda?
Yes, Peru (1,285,216 km²) is 5.3x larger than Uganda (241,550 km²) by land area.
Does Peru have more people than Uganda?
No, Uganda has 15,797,244 more people than Peru.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Peru's 1.09%.