Peru vs Sudan
Side-by-side comparison of Peru and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
34.2M
50.4M
PeruSudan
Area Comparison
1,285,216 km²
1,886,068 km²
PeruSudan
| Peru | Metric | Sudan |
|---|---|---|
| 34,217,848 | Population | 50,448,963 |
| 1,285,216 | Area (km²) | 1,886,068 |
| 27 | Density (/km²) | 27 |
| 1.09% | Growth Rate | 0.81% |
| #48 | World Rank | #30 |
| 77.9 yrs | Life Expectancy | 66.5 yrs |
| $8,452.37 | GDP / Capita | $984.61 |
| 85.2% | Urban Pop % | 34.9% |
| 1.97 | Fertility Rate | 4.26 |
| 15.8 | Birth Rate (ā°) | 33.0 |
| 5.6 | Death Rate (ā°) | 6.3 |
| Lima | Capital | Khartoum |
| Americas | Region | Africa |
| Aymara, Quechua, Spanish | Languages | Arabic, English |
Frequently Asked Questions
Is Peru bigger than Sudan?
No, Sudan (1,886,068 km²) is 1.5x larger than Peru (1,285,216 km²) by land area.
Does Peru have more people than Sudan?
No, Sudan has 16,231,115 more people than Peru.
Which country is growing faster?
Peru is growing faster at 1.09% per year compared to Sudan's 0.81%.