Peru vs Bangladesh
Side-by-side comparison of Peru and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
34.4M
169.8M
PeruBangladesh
Area Comparison
1,285,216 km²
147,570 km²
PeruBangladesh
| Peru | Metric | Bangladesh |
|---|---|---|
| 34,350,244 | Population | 169,828,911 |
| 1,285,216 | Area (km²) | 147,570 |
| 27 | Density (/km²) | 1,151 |
| 0.55% | Growth Rate | 0.98% |
| #43 | World Rank | #8 |
| 77.7 yrs | Life Expectancy | 74.7 yrs |
| $8,452.37 | GDP / Capita | $2,593.42 |
| 85.2% | Urban Pop % | 32.7% |
| 1.98 | Fertility Rate | 2.16 |
| 15.9 | Birth Rate (ā°) | 20.4 |
| 5.5 | Death Rate (ā°) | 5.0 |
| Lima | Capital | Dhaka |
| Americas | Region | Asia |
| Aymara, Quechua, Spanish | Languages | Bengali |
Frequently Asked Questions
Is Peru bigger than Bangladesh?
Yes, Peru (1,285,216 km²) is 8.7x larger than Bangladesh (147,570 km²) by land area.
Does Peru have more people than Bangladesh?
No, Bangladesh has 135,478,667 more people than Peru.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Peru's 0.55%.