Panama vs Ethiopia
Side-by-side comparison of Panama and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
4.5M
132.1M
PanamaEthiopia
Area Comparison
75,417 km²
1,104,300 km²
PanamaEthiopia
| Panama | Metric | Ethiopia |
|---|---|---|
| 4,515,577 | Population | 132,059,767 |
| 75,417 | Area (km²) | 1,104,300 |
| 60 | Density (/km²) | 120 |
| 1.27% | Growth Rate | 2.58% |
| #129 | World Rank | #10 |
| 79.6 yrs | Life Expectancy | 67.3 yrs |
| $19,161.22 | GDP / Capita | $1,133.88 |
| 66.0% | Urban Pop % | 23.6% |
| 2.12 | Fertility Rate | 3.99 |
| 16.0 | Birth Rate (ā°) | 31.9 |
| 4.8 | Death Rate (ā°) | 6.0 |
| Panama City | Capital | Addis Ababa |
| Americas | Region | Africa |
| Spanish | Languages | Amharic |
Frequently Asked Questions
Is Panama bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 14.6x larger than Panama (75,417 km²) by land area.
Does Panama have more people than Ethiopia?
No, Ethiopia has 127,544,190 more people than Panama.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Panama's 1.27%.