Panama vs Pakistan
Side-by-side comparison of Panama and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
4.1M
241.5M
PanamaPakistan
Area Comparison
75,417 km²
796,095 km²
PanamaPakistan
| Panama | Metric | Pakistan |
|---|---|---|
| 4,064,780 | Population | 241,499,431 |
| 75,417 | Area (km²) | 796,095 |
| 54 | Density (/km²) | 303 |
| 1.26% | Growth Rate | 1.83% |
| #129 | World Rank | #5 |
| 79.6 yrs | Life Expectancy | 67.7 yrs |
| $19,161.22 | GDP / Capita | $1,478.77 |
| 66.0% | Urban Pop % | 39.2% |
| 2.12 | Fertility Rate | 3.61 |
| 16.0 | Birth Rate (ā°) | 27.8 |
| 4.8 | Death Rate (ā°) | 6.5 |
| Panama City | Capital | Islamabad |
| Americas | Region | Asia |
| Spanish | Languages | English, Urdu |
Frequently Asked Questions
Is Panama bigger than Pakistan?
No, Pakistan (796,095 km²) is 10.6x larger than Panama (75,417 km²) by land area.
Does Panama have more people than Pakistan?
No, Pakistan has 237,434,651 more people than Panama.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Panama's 1.26%.