Panama vs India
Side-by-side comparison of Panama and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
4.1M
1.42B
PanamaIndia
Area Comparison
75,417 km²
3,287,263 km²
PanamaIndia
| Panama | Metric | India |
|---|---|---|
| 4,064,780 | Population | 1,417,492,000 |
| 75,417 | Area (km²) | 3,287,263 |
| 54 | Density (/km²) | 431 |
| 1.26% | Growth Rate | 0.83% |
| #129 | World Rank | #1 |
| 79.6 yrs | Life Expectancy | 72.0 yrs |
| $19,161.22 | GDP / Capita | $2,694.74 |
| 66.0% | Urban Pop % | 35.4% |
| 2.12 | Fertility Rate | 1.98 |
| 16.0 | Birth Rate (ā°) | 16.1 |
| 4.8 | Death Rate (ā°) | 6.6 |
| Panama City | Capital | New Delhi |
| Americas | Region | Asia |
| Spanish | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Panama bigger than India?
No, India (3,287,263 km²) is 43.6x larger than Panama (75,417 km²) by land area.
Does Panama have more people than India?
No, India has 1,413,427,220 more people than Panama.
Which country is growing faster?
Panama is growing faster at 1.26% per year compared to India's 0.83%.