Nepal vs Yemen
Side-by-side comparison of Nepal and Yemen including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
40.6M
NepalYemen
Area Comparison
147,181 km²
527,968 km²
NepalYemen
| Nepal | Metric | Yemen |
|---|---|---|
| 29,651,054 | Population | 40,583,164 |
| 147,181 | Area (km²) | 527,968 |
| 201 | Density (/km²) | 77 |
| -0.15% | Growth Rate | 2.98% |
| #51 | World Rank | #38 |
| 70.6 yrs | Life Expectancy | 69.4 yrs |
| $1,447.31 | GDP / Capita | $633.89 |
| 66.8% | Urban Pop % | 36.8% |
| 1.96 | Fertility Rate | 4.50 |
| 19.0 | Birth Rate (ā°) | 34.4 |
| 7.0 | Death Rate (ā°) | 4.7 |
| Kathmandu | Capital | Sana'a |
| Asia | Region | Asia |
| Nepali | Languages | Arabic |
Frequently Asked Questions
Is Nepal bigger than Yemen?
No, Yemen (527,968 km²) is 3.6x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Yemen?
No, Yemen has 10,932,110 more people than Nepal.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Nepal's -0.15%.