Nepal vs Thailand
Side-by-side comparison of Nepal and Thailand including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
71.7M
NepalThailand
Area Comparison
147,181 km²
513,120 km²
NepalThailand
| Nepal | Metric | Thailand |
|---|---|---|
| 29,651,054 | Population | 71,668,011 |
| 147,181 | Area (km²) | 513,120 |
| 201 | Density (/km²) | 140 |
| -0.15% | Growth Rate | -0.05% |
| #51 | World Rank | #20 |
| 70.6 yrs | Life Expectancy | 76.6 yrs |
| $1,447.31 | GDP / Capita | $7,346.62 |
| 66.8% | Urban Pop % | 61.9% |
| 1.96 | Fertility Rate | 1.20 |
| 19.0 | Birth Rate (ā°) | 8.1 |
| 7.0 | Death Rate (ā°) | 9.0 |
| Kathmandu | Capital | Bangkok |
| Asia | Region | Asia |
| Nepali | Languages | Thai |
Frequently Asked Questions
Is Nepal bigger than Thailand?
No, Thailand (513,120 km²) is 3.5x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Thailand?
No, Thailand has 42,016,957 more people than Nepal.
Which country is growing faster?
Thailand is growing faster at -0.05% per year compared to Nepal's -0.15%.