Nepal vs Peru
Side-by-side comparison of Nepal and Peru including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
34.2M
NepalPeru
Area Comparison
147,181 km²
1,285,216 km²
NepalPeru
| Nepal | Metric | Peru |
|---|---|---|
| 29,651,054 | Population | 34,217,848 |
| 147,181 | Area (km²) | 1,285,216 |
| 201 | Density (/km²) | 27 |
| -0.15% | Growth Rate | 1.09% |
| #51 | World Rank | #48 |
| 70.6 yrs | Life Expectancy | 77.9 yrs |
| $1,447.31 | GDP / Capita | $8,452.37 |
| 66.8% | Urban Pop % | 85.2% |
| 1.96 | Fertility Rate | 1.97 |
| 19.0 | Birth Rate (ā°) | 15.8 |
| 7.0 | Death Rate (ā°) | 5.6 |
| Kathmandu | Capital | Lima |
| Asia | Region | Americas |
| Nepali | Languages | Aymara, Quechua, Spanish |
Frequently Asked Questions
Is Nepal bigger than Peru?
No, Peru (1,285,216 km²) is 8.7x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Peru?
No, Peru has 4,566,794 more people than Nepal.
Which country is growing faster?
Peru is growing faster at 1.09% per year compared to Nepal's -0.15%.