Nepal vs Kenya
Side-by-side comparison of Nepal and Kenya including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
56.4M
NepalKenya
Area Comparison
147,181 km²
580,367 km²
NepalKenya
| Nepal | Metric | Kenya |
|---|---|---|
| 29,651,054 | Population | 56,432,944 |
| 147,181 | Area (km²) | 580,367 |
| 201 | Density (/km²) | 97 |
| -0.15% | Growth Rate | 1.96% |
| #51 | World Rank | #26 |
| 70.6 yrs | Life Expectancy | 63.8 yrs |
| $1,447.31 | GDP / Capita | $2,132.43 |
| 66.8% | Urban Pop % | 31.9% |
| 1.96 | Fertility Rate | 3.17 |
| 19.0 | Birth Rate (ā°) | 27.0 |
| 7.0 | Death Rate (ā°) | 7.2 |
| Kathmandu | Capital | Nairobi |
| Asia | Region | Africa |
| Nepali | Languages | English, Swahili |
Frequently Asked Questions
Is Nepal bigger than Kenya?
No, Kenya (580,367 km²) is 3.9x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Kenya?
No, Kenya has 26,781,890 more people than Nepal.
Which country is growing faster?
Kenya is growing faster at 1.96% per year compared to Nepal's -0.15%.