Nepal vs Iran
Side-by-side comparison of Nepal and Iran including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
91.6M
NepalIran
Area Comparison
147,181 km²
1,648,195 km²
NepalIran
| Nepal | Metric | Iran |
|---|---|---|
| 29,651,054 | Population | 91,567,738 |
| 147,181 | Area (km²) | 1,648,195 |
| 201 | Density (/km²) | 56 |
| -0.15% | Growth Rate | 1.05% |
| #51 | World Rank | #17 |
| 70.6 yrs | Life Expectancy | 77.8 yrs |
| $1,447.31 | GDP / Capita | $5,190.17 |
| 66.8% | Urban Pop % | 77.0% |
| 1.96 | Fertility Rate | 1.68 |
| 19.0 | Birth Rate (ā°) | 12.6 |
| 7.0 | Death Rate (ā°) | 4.8 |
| Kathmandu | Capital | Tehran |
| Asia | Region | Asia |
| Nepali | Languages | Persian (Farsi) |
Frequently Asked Questions
Is Nepal bigger than Iran?
No, Iran (1,648,195 km²) is 11.2x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Iran?
No, Iran has 61,916,684 more people than Nepal.
Which country is growing faster?
Iran is growing faster at 1.05% per year compared to Nepal's -0.15%.