Nepal vs Iraq
Side-by-side comparison of Nepal and Iraq including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
46.0M
NepalIraq
Area Comparison
147,181 km²
438,317 km²
NepalIraq
| Nepal | Metric | Iraq |
|---|---|---|
| 29,651,054 | Population | 46,042,015 |
| 147,181 | Area (km²) | 438,317 |
| 201 | Density (/km²) | 105 |
| -0.15% | Growth Rate | 2.12% |
| #51 | World Rank | #34 |
| 70.6 yrs | Life Expectancy | 72.4 yrs |
| $1,447.31 | GDP / Capita | $6,073.61 |
| 66.8% | Urban Pop % | 69.9% |
| 1.96 | Fertility Rate | 3.22 |
| 19.0 | Birth Rate (ā°) | 25.6 |
| 7.0 | Death Rate (ā°) | 4.2 |
| Kathmandu | Capital | Baghdad |
| Asia | Region | Asia |
| Nepali | Languages | Arabic, Aramaic, Sorani |
Frequently Asked Questions
Is Nepal bigger than Iraq?
No, Iraq (438,317 km²) is 3.0x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Iraq?
No, Iraq has 16,390,961 more people than Nepal.
Which country is growing faster?
Iraq is growing faster at 2.12% per year compared to Nepal's -0.15%.