Nepal vs United Kingdom
Side-by-side comparison of Nepal and United Kingdom including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
69.2M
NepalUnited Kingdom
Area Comparison
147,181 km²
244,376 km²
NepalUnited Kingdom
| Nepal | Metric | United Kingdom |
|---|---|---|
| 29,651,054 | Population | 69,226,000 |
| 147,181 | Area (km²) | 244,376 |
| 201 | Density (/km²) | 283 |
| -0.15% | Growth Rate | 1.07% |
| #51 | World Rank | #21 |
| 70.6 yrs | Life Expectancy | 81.4 yrs |
| $1,447.31 | GDP / Capita | $53,246.37 |
| 66.8% | Urban Pop % | 83.2% |
| 1.96 | Fertility Rate | 1.55 |
| 19.0 | Birth Rate (ā°) | 9.9 |
| 7.0 | Death Rate (ā°) | 9.7 |
| Kathmandu | Capital | London |
| Asia | Region | Europe |
| Nepali | Languages | English |
Frequently Asked Questions
Is Nepal bigger than United Kingdom?
No, United Kingdom (244,376 km²) is 1.7x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than United Kingdom?
No, United Kingdom has 39,574,946 more people than Nepal.
Which country is growing faster?
United Kingdom is growing faster at 1.07% per year compared to Nepal's -0.15%.