Netherlands vs Ethiopia
Side-by-side comparison of Netherlands and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
18.0M
132.1M
NetherlandsEthiopia
Area Comparison
41,865 km²
1,104,300 km²
NetherlandsEthiopia
| Netherlands | Metric | Ethiopia |
|---|---|---|
| 17,993,485 | Population | 132,059,767 |
| 41,865 | Area (km²) | 1,104,300 |
| 430 | Density (/km²) | 120 |
| 0.65% | Growth Rate | 2.58% |
| #72 | World Rank | #10 |
| 81.9 yrs | Life Expectancy | 67.3 yrs |
| $67,520.42 | GDP / Capita | $1,133.88 |
| 95.6% | Urban Pop % | 23.6% |
| 1.43 | Fertility Rate | 3.99 |
| 9.2 | Birth Rate (ā°) | 31.9 |
| 9.5 | Death Rate (ā°) | 6.0 |
| Amsterdam | Capital | Addis Ababa |
| Europe | Region | Africa |
| Dutch | Languages | Amharic |
Frequently Asked Questions
Is Netherlands bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 26.4x larger than Netherlands (41,865 km²) by land area.
Does Netherlands have more people than Ethiopia?
No, Ethiopia has 114,066,282 more people than Netherlands.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Netherlands's 0.65%.