Netherlands vs United States
Side-by-side comparison of Netherlands and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
18.1M
340.1M
NetherlandsUnited States
Area Comparison
41,865 km²
9,525,067 km²
NetherlandsUnited States
| Netherlands | Metric | United States |
|---|---|---|
| 18,100,436 | Population | 340,110,988 |
| 41,865 | Area (km²) | 9,525,067 |
| 432 | Density (/km²) | 36 |
| 0.28% | Growth Rate | 0.45% |
| #71 | World Rank | #3 |
| 81.9 yrs | Life Expectancy | 78.4 yrs |
| $67,520.42 | GDP / Capita | $84,534.04 |
| 95.6% | Urban Pop % | 80.1% |
| 1.43 | Fertility Rate | 1.62 |
| 9.2 | Birth Rate (ā°) | 10.7 |
| 9.5 | Death Rate (ā°) | 9.2 |
| Amsterdam | Capital | Washington, D.C. |
| Europe | Region | Americas |
| Dutch | Languages | English |
Frequently Asked Questions
Is Netherlands bigger than United States?
No, United States (9,525,067 km²) is 227.5x larger than Netherlands (41,865 km²) by land area.
Does Netherlands have more people than United States?
No, United States has 322,010,552 more people than Netherlands.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Netherlands's 0.28%.