Netherlands vs Pakistan
Side-by-side comparison of Netherlands and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
18.1M
241.5M
NetherlandsPakistan
Area Comparison
41,865 km²
796,095 km²
NetherlandsPakistan
| Netherlands | Metric | Pakistan |
|---|---|---|
| 18,100,436 | Population | 241,499,431 |
| 41,865 | Area (km²) | 796,095 |
| 432 | Density (/km²) | 303 |
| 0.28% | Growth Rate | 1.83% |
| #71 | World Rank | #5 |
| 81.9 yrs | Life Expectancy | 67.7 yrs |
| $67,520.42 | GDP / Capita | $1,478.77 |
| 95.6% | Urban Pop % | 39.2% |
| 1.43 | Fertility Rate | 3.61 |
| 9.2 | Birth Rate (ā°) | 27.8 |
| 9.5 | Death Rate (ā°) | 6.5 |
| Amsterdam | Capital | Islamabad |
| Europe | Region | Asia |
| Dutch | Languages | English, Urdu |
Frequently Asked Questions
Is Netherlands bigger than Pakistan?
No, Pakistan (796,095 km²) is 19.0x larger than Netherlands (41,865 km²) by land area.
Does Netherlands have more people than Pakistan?
No, Pakistan has 223,398,995 more people than Netherlands.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Netherlands's 0.28%.