Nigeria vs Thailand
Side-by-side comparison of Nigeria and Thailand including population, area, density, growth rate, economy, and demographics.
Population Comparison
232.7M
71.7M
NigeriaThailand
Area Comparison
923,768 km²
513,120 km²
NigeriaThailand
| Nigeria | Metric | Thailand |
|---|---|---|
| 232,679,478 | Population | 71,668,011 |
| 923,768 | Area (km²) | 513,120 |
| 252 | Density (/km²) | 140 |
| 2.08% | Growth Rate | -0.05% |
| #6 | World Rank | #20 |
| 54.5 yrs | Life Expectancy | 76.4 yrs |
| $1,084.16 | GDP / Capita | $7,346.62 |
| 63.0% | Urban Pop % | 61.9% |
| 4.48 | Fertility Rate | 1.21 |
| 33.0 | Birth Rate (ā°) | 8.2 |
| 11.7 | Death Rate (ā°) | 8.9 |
| Abuja | Capital | Bangkok |
| Africa | Region | Asia |
| English | Languages | Thai |
Frequently Asked Questions
Is Nigeria bigger than Thailand?
Yes, Nigeria (923,768 km²) is 1.8x larger than Thailand (513,120 km²) by land area.
Does Nigeria have more people than Thailand?
Yes, Nigeria has 161,011,467 more people than Thailand.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Thailand's -0.05%.