Nigeria vs Somalia
Side-by-side comparison of Nigeria and Somalia including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
19.7M
NigeriaSomalia
Area Comparison
923,768 km²
637,657 km²
NigeriaSomalia
| Nigeria | Metric | Somalia |
|---|---|---|
| 223,800,000 | Population | 19,655,000 |
| 923,768 | Area (km²) | 637,657 |
| 242 | Density (/km²) | 31 |
| 2.32% | Growth Rate | 2.90% |
| #6 | World Rank | #66 |
| 54.5 yrs | Life Expectancy | 58.8 yrs |
| $1,084.16 | GDP / Capita | $629.54 |
| 63.0% | Urban Pop % | 54.6% |
| 4.48 | Fertility Rate | 6.13 |
| 33.0 | Birth Rate (ā°) | 43.0 |
| 11.7 | Death Rate (ā°) | 9.8 |
| Abuja | Capital | Mogadishu |
| Africa | Region | Africa |
| English | Languages | Arabic, Somali |
Frequently Asked Questions
Is Nigeria bigger than Somalia?
Yes, Nigeria (923,768 km²) is 1.4x larger than Somalia (637,657 km²) by land area.
Does Nigeria have more people than Somalia?
Yes, Nigeria has 204,145,000 more people than Somalia.
Which country is growing faster?
Somalia is growing faster at 2.90% per year compared to Nigeria's 2.32%.