Nigeria vs Singapore
Side-by-side comparison of Nigeria and Singapore including population, area, density, growth rate, economy, and demographics.
Population Comparison
232.7M
6.0M
NigeriaSingapore
Area Comparison
923,768 km²
710 km²
NigeriaSingapore
| Nigeria | Metric | Singapore |
|---|---|---|
| 232,679,478 | Population | 6,036,860 |
| 923,768 | Area (km²) | 710 |
| 252 | Density (/km²) | 8,503 |
| 2.08% | Growth Rate | 1.99% |
| #6 | World Rank | #114 |
| 54.6 yrs | Life Expectancy | 83.3 yrs |
| $1,084.16 | GDP / Capita | $90,674.07 |
| 63.0% | Urban Pop % | 100.0% |
| 4.38 | Fertility Rate | 0.97 |
| 32.5 | Birth Rate (ā°) | 7.4 |
| 11.6 | Death Rate (ā°) | 6.0 |
| Abuja | Capital | Singapore |
| Africa | Region | Asia |
| English | Languages | English, Chinese, Malay, Tamil |
Frequently Asked Questions
Is Nigeria bigger than Singapore?
Yes, Nigeria (923,768 km²) is 1301.1x larger than Singapore (710 km²) by land area.
Does Nigeria have more people than Singapore?
Yes, Nigeria has 226,642,618 more people than Singapore.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Singapore's 1.99%.