Nigeria vs Qatar
Side-by-side comparison of Nigeria and Qatar including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
3.2M
NigeriaQatar
Area Comparison
923,768 km²
11,586 km²
NigeriaQatar
| Nigeria | Metric | Qatar |
|---|---|---|
| 223,800,000 | Population | 3,173,024 |
| 923,768 | Area (km²) | 11,586 |
| 242 | Density (/km²) | 274 |
| 2.32% | Growth Rate | 1.04% |
| #6 | World Rank | #137 |
| 54.5 yrs | Life Expectancy | 82.4 yrs |
| $1,084.16 | GDP / Capita | $76,688.69 |
| 63.0% | Urban Pop % | 99.3% |
| 4.48 | Fertility Rate | 1.73 |
| 33.0 | Birth Rate (ā°) | 9.9 |
| 11.7 | Death Rate (ā°) | 0.9 |
| Abuja | Capital | Doha |
| Africa | Region | Asia |
| English | Languages | Arabic |
Frequently Asked Questions
Is Nigeria bigger than Qatar?
Yes, Nigeria (923,768 km²) is 79.7x larger than Qatar (11,586 km²) by land area.
Does Nigeria have more people than Qatar?
Yes, Nigeria has 220,626,976 more people than Qatar.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Qatar's 1.04%.