Nigeria vs Portugal
Side-by-side comparison of Nigeria and Portugal including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
10.7M
NigeriaPortugal
Area Comparison
923,768 km²
92,090 km²
NigeriaPortugal
| Nigeria | Metric | Portugal |
|---|---|---|
| 223,800,000 | Population | 10,749,635 |
| 923,768 | Area (km²) | 92,090 |
| 242 | Density (/km²) | 117 |
| 2.32% | Growth Rate | -0.18% |
| #6 | World Rank | #89 |
| 54.5 yrs | Life Expectancy | 82.3 yrs |
| $1,084.16 | GDP / Capita | $29,292.24 |
| 63.0% | Urban Pop % | 61.3% |
| 4.48 | Fertility Rate | 1.44 |
| 33.0 | Birth Rate (ā°) | 8.1 |
| 11.7 | Death Rate (ā°) | 11.2 |
| Abuja | Capital | Lisbon |
| Africa | Region | Europe |
| English | Languages | Portuguese |
Frequently Asked Questions
Is Nigeria bigger than Portugal?
Yes, Nigeria (923,768 km²) is 10.0x larger than Portugal (92,090 km²) by land area.
Does Nigeria have more people than Portugal?
Yes, Nigeria has 213,050,365 more people than Portugal.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Portugal's -0.18%.