Nigeria vs Papua New Guinea
Side-by-side comparison of Nigeria and Papua New Guinea including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
11.8M
NigeriaPapua New Guinea
Area Comparison
923,768 km²
462,840 km²
NigeriaPapua New Guinea
| Nigeria | Metric | Papua New Guinea |
|---|---|---|
| 223,800,000 | Population | 11,781,559 |
| 923,768 | Area (km²) | 462,840 |
| 242 | Density (/km²) | 25 |
| 2.32% | Growth Rate | 1.93% |
| #6 | World Rank | #83 |
| 54.5 yrs | Life Expectancy | 66.1 yrs |
| $1,084.16 | GDP / Capita | $3,006.71 |
| 63.0% | Urban Pop % | 15.4% |
| 4.48 | Fertility Rate | 3.10 |
| 33.0 | Birth Rate (ā°) | 24.6 |
| 11.7 | Death Rate (ā°) | 6.5 |
| Abuja | Capital | Port Moresby |
| Africa | Region | Oceania |
| English | Languages | English, Hiri Motu, Tok Pisin |
Frequently Asked Questions
Is Nigeria bigger than Papua New Guinea?
Yes, Nigeria (923,768 km²) is 2.0x larger than Papua New Guinea (462,840 km²) by land area.
Does Nigeria have more people than Papua New Guinea?
Yes, Nigeria has 212,018,441 more people than Papua New Guinea.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Papua New Guinea's 1.93%.