Nigeria vs Australia
Side-by-side comparison of Nigeria and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
232.7M
27.2M
NigeriaAustralia
Area Comparison
923,768 km²
7,692,024 km²
NigeriaAustralia
| Nigeria | Metric | Australia |
|---|---|---|
| 232,679,478 | Population | 27,196,812 |
| 923,768 | Area (km²) | 7,692,024 |
| 252 | Density (/km²) | 4 |
| 2.08% | Growth Rate | 1.99% |
| #6 | World Rank | #54 |
| 54.6 yrs | Life Expectancy | 83.0 yrs |
| $1,084.16 | GDP / Capita | $64,603.99 |
| 63.0% | Urban Pop % | 87.6% |
| 4.38 | Fertility Rate | 1.48 |
| 32.5 | Birth Rate (ā°) | 10.7 |
| 11.6 | Death Rate (ā°) | 6.9 |
| Abuja | Capital | Canberra |
| Africa | Region | Oceania |
| English | Languages | English |
Frequently Asked Questions
Is Nigeria bigger than Australia?
No, Australia (7,692,024 km²) is 8.3x larger than Nigeria (923,768 km²) by land area.
Does Nigeria have more people than Australia?
Yes, Nigeria has 205,482,666 more people than Australia.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Australia's 1.99%.