Malaysia vs Germany
Side-by-side comparison of Malaysia and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
35.6M
83.5M
MalaysiaGermany
Area Comparison
330,803 km²
357,114 km²
MalaysiaGermany
| Malaysia | Metric | Germany |
|---|---|---|
| 35,557,673 | Population | 83,516,593 |
| 330,803 | Area (km²) | 357,114 |
| 107 | Density (/km²) | 234 |
| 1.22% | Growth Rate | 0.27% |
| #44 | World Rank | #19 |
| 76.8 yrs | Life Expectancy | 80.8 yrs |
| $11,874.43 | GDP / Capita | $56,103.73 |
| 76.9% | Urban Pop % | 82.0% |
| 1.54 | Fertility Rate | 1.36 |
| 12.4 | Birth Rate (ā°) | 8.1 |
| 5.3 | Death Rate (ā°) | 12.1 |
| Kuala Lumpur | Capital | Berlin |
| Asia | Region | Europe |
| English, Malay | Languages | German |
Frequently Asked Questions
Is Malaysia bigger than Germany?
No, Germany (357,114 km²) is 1.1x larger than Malaysia (330,803 km²) by land area.
Does Malaysia have more people than Germany?
No, Germany has 47,958,920 more people than Malaysia.
Which country is growing faster?
Malaysia is growing faster at 1.22% per year compared to Germany's 0.27%.