Malaysia vs India
Side-by-side comparison of Malaysia and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
35.6M
1.45B
MalaysiaIndia
Area Comparison
330,803 km²
3,287,263 km²
MalaysiaIndia
| Malaysia | Metric | India |
|---|---|---|
| 35,557,673 | Population | 1,450,935,791 |
| 330,803 | Area (km²) | 3,287,263 |
| 107 | Density (/km²) | 441 |
| 1.22% | Growth Rate | 0.89% |
| #44 | World Rank | #1 |
| 76.7 yrs | Life Expectancy | 72.0 yrs |
| $11,874.43 | GDP / Capita | $2,694.74 |
| 76.9% | Urban Pop % | 35.4% |
| 1.55 | Fertility Rate | 1.98 |
| 12.4 | Birth Rate (ā°) | 16.1 |
| 5.2 | Death Rate (ā°) | 6.6 |
| Kuala Lumpur | Capital | New Delhi |
| Asia | Region | Asia |
| English, Malay | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Malaysia bigger than India?
No, India (3,287,263 km²) is 9.9x larger than Malaysia (330,803 km²) by land area.
Does Malaysia have more people than India?
No, India has 1,415,378,118 more people than Malaysia.
Which country is growing faster?
Malaysia is growing faster at 1.22% per year compared to India's 0.89%.