Malaysia vs Pakistan
Side-by-side comparison of Malaysia and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
34.2M
241.5M
MalaysiaPakistan
Area Comparison
330,803 km²
796,095 km²
MalaysiaPakistan
| Malaysia | Metric | Pakistan |
|---|---|---|
| 34,231,700 | Population | 241,499,431 |
| 330,803 | Area (km²) | 796,095 |
| 103 | Density (/km²) | 303 |
| 1.12% | Growth Rate | 1.83% |
| #44 | World Rank | #5 |
| 76.7 yrs | Life Expectancy | 67.7 yrs |
| $11,874.43 | GDP / Capita | $1,478.77 |
| 76.9% | Urban Pop % | 39.2% |
| 1.55 | Fertility Rate | 3.61 |
| 12.4 | Birth Rate (ā°) | 27.8 |
| 5.2 | Death Rate (ā°) | 6.5 |
| Kuala Lumpur | Capital | Islamabad |
| Asia | Region | Asia |
| English, Malay | Languages | English, Urdu |
Frequently Asked Questions
Is Malaysia bigger than Pakistan?
No, Pakistan (796,095 km²) is 2.4x larger than Malaysia (330,803 km²) by land area.
Does Malaysia have more people than Pakistan?
No, Pakistan has 207,267,731 more people than Malaysia.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Malaysia's 1.12%.