Macau vs Pakistan
Side-by-side comparison of Macau and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.7M
241.5M
MacauPakistan
Area Comparison
30 km²
796,095 km²
MacauPakistan
| Macau | Metric | Pakistan |
|---|---|---|
| 685,900 | Population | 241,499,431 |
| 30 | Area (km²) | 796,095 |
| 22,863 | Density (/km²) | 303 |
| 0.88% | Growth Rate | 1.83% |
| #168 | World Rank | #5 |
| 83.2 yrs | Life Expectancy | 67.7 yrs |
| $72,004.74 | GDP / Capita | $1,478.77 |
| 100.0% | Urban Pop % | 39.2% |
| 0.59 | Fertility Rate | 3.61 |
| 5.5 | Birth Rate (ā°) | 27.8 |
| 4.4 | Death Rate (ā°) | 6.5 |
| N/A | Capital | Islamabad |
| Asia | Region | Asia |
| Portuguese, Chinese | Languages | English, Urdu |
Frequently Asked Questions
Is Macau bigger than Pakistan?
No, Pakistan (796,095 km²) is 26536.5x larger than Macau (30 km²) by land area.
Does Macau have more people than Pakistan?
No, Pakistan has 240,813,531 more people than Macau.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Macau's 0.88%.