Macau vs India
Side-by-side comparison of Macau and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.7M
1.45B
MacauIndia
Area Comparison
30 km²
3,287,263 km²
MacauIndia
| Macau | Metric | India |
|---|---|---|
| 687,000 | Population | 1,450,935,791 |
| 30 | Area (km²) | 3,287,263 |
| 22,900 | Density (/km²) | 441 |
| 1.20% | Growth Rate | 0.89% |
| #168 | World Rank | #1 |
| 83.2 yrs | Life Expectancy | 72.0 yrs |
| $72,004.74 | GDP / Capita | $2,694.74 |
| 100.0% | Urban Pop % | 35.4% |
| 0.59 | Fertility Rate | 1.98 |
| 5.5 | Birth Rate (ā°) | 16.1 |
| 4.4 | Death Rate (ā°) | 6.6 |
| N/A | Capital | New Delhi |
| Asia | Region | Asia |
| Portuguese, Chinese | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Macau bigger than India?
No, India (3,287,263 km²) is 109575.4x larger than Macau (30 km²) by land area.
Does Macau have more people than India?
No, India has 1,450,248,791 more people than Macau.
Which country is growing faster?
Macau is growing faster at 1.20% per year compared to India's 0.89%.